World RX de Letonia 2018
Apariencia
| World RX de Letonia 2018 | |||||
|---|---|---|---|---|---|
| Archivo:Biķernieki Complex Sports Base.svg | |||||
| Datos generales | |||||
| Sede |
Biķernieki, Daugavpils Bandera de Letonia Letonia | ||||
| Fecha | 15 de septiembre-16 de septiembre | ||||
| Circuito | |||||
| Tipo y longitud |
Cerrado 1,29 | ||||
| Resultados | |||||
| Palmarés | |||||
| Segundo | Bandera de Suecia Mattias Ekström | ||||
| Tercero | Bandera de Francia Sébastien Loeb | ||||
| Vuelta rápida | |||||
| Piloto |
Bandera de Suecia Johan Kristoffersson PSRX Volkswagen Sweden | ||||
| Tiempo | 0:48.660 | ||||
| Datos estadísticos | |||||
| Participantes | 20 | ||||
|
| |||||
| Cronología | |||||
| |||||
| [ Sitio oficial] | |||||
El World RX de Letonia 2018, originalmente Neste World RX of Latvia, es una prueba de Rallycross en Letonia válida para el Campeonato Mundial de Rallycross. Se celebró en el Biķernieku Kompleksā Sporta Bāze en Biķernieki, Daugavpils, Letonia.
Johan Kristoffersson consiguió su sexta victoria consecutiva y octava de la temporada a bordo de su Volkswagen Polo R, seguido de Mattias Ekström y Sébastien Loeb.[1]
Series
[editar | editar código]Semifinales
[editar | editar código]- Semifinal 1
| Pos. | No. | Piloto | Equipo | Tiempo | Pts |
|---|---|---|---|---|---|
| 1 | 1 | Bandera de Suecia Johan Kristoffersson | PSRX Volkswagen Sweden | 04:59.652 | 6 |
| 2 | 5 | Bandera de Suecia Mattias Ekström | EKS Audi Sport | +3.297 | 5 |
| 3 | 68 | Bandera de Finlandia Niclas Grönholm | GRX Taneco Team | +7.228 | 4 |
| 4 | 11 | Bandera de Noruega Petter Solberg | PSRX Volkswagen Sweden | +12.691 | 3 |
| 5 | 36 | Bandera de Francia Guerlain Chicherit | GC Kompetition | +14.736 | 2 |
| 6 | 7 | Bandera de Rusia Timur Timerzyanov | GRX Taneco Team | +1 Vuelta | 1 |
- Semifinal 2
| Pos. | No. | Piloto | Equipo | Tiempo | Pts |
|---|---|---|---|---|---|
| 1 | 9 | Bandera de Francia Sébastien Loeb | Team Peugeot Total | 05:03.401 | 6 |
| 2 | 21 | Bandera de Suecia Timmy Hansen | Team Peugeot Total | +2.139 | 5 |
| 3 | 71 | Bandera de Suecia Kevin Hansen | Team Peugeot Total | +4.451 | 4 |
| 4 | 13 | Bandera de Noruega Andreas Bakkerud | EKS Audi Sport | +6.436 | 3 |
| 5 | 33 | Bandera del Reino Unido Liam Doran | GC Kompetition | +11.336 | 2 |
| 6 | 51 | Bandera de Suiza Nico Müller | EKS | +6 Vueltas | 1 |
Final
[editar | editar código]| Pos. | No. | Piloto | Equipo | Tiempo | Pts |
|---|---|---|---|---|---|
| 1 | 1 | Bandera de Suecia Johan Kristoffersson | PSRX Volkswagen Sweden | 05:01.530 | 8 |
| 2 | 5 | Bandera de Suecia Mattias Ekström | EKS Audi Sport | +2.306 | 5 |
| 3 | 9 | Bandera de Francia Sébastien Loeb | Team Peugeot Total | +3.332 | 4 |
| 4 | 68 | Bandera de Finlandia Niclas Grönholm | GRX Taneco Team | +3.894 | 3 |
| 5 | 21 | Bandera de Suecia Timmy Hansen | Team Peugeot Total | +4.647 | 2 |
| 6 | 71 | Bandera de Suecia Kevin Hansen | Team Peugeot Total | +7.386 | 1 |
Campeonato tras la prueba
[editar | editar código]| Pos | Piloto | Pts | Dif |
|---|---|---|---|
| 1 | Bandera de Suecia Johan Kristoffersson | 254 | |
| 2 | Bandera de Suecia Mattias Ekström | 181 | +73 |
| 3 | Bandera de Noruega Andreas Bakkerud | 179 | +75 |
| 4 | Bandera de Francia Sébastien Loeb | 176 | +78 |
| 5 | Bandera de Noruega Petter Solberg | 175 | +79 |
- Nota: Sólo se incluyen las cinco posiciones principales.
Referencias
[editar | editar código]- ↑ «Johan Kristoffersson supera su récord de victorias y ya roza con los dedos el bicampeonato del World RX». diariomotor.com. Consultado el 16 de septiembre de 2018.
World RX de Francia 2018 |
World RX de los Estados Unidos 2018 | |
World RX de Letonia 2017 |
World RX de Letonia 2019 |