Oligomicina
Apariencia
| Oligomycin A | ||
|---|---|---|
| General | ||
| Fórmula estructural | [[Imagen:{{#property:P117}}|110px|Imagen de la estructura]] | |
| Fórmula molecular | C45H74O11 | |
| Identificadores | ||
| Número CAS | 1404-19-9[1] | |
| Número RTECS | RK3325000 | |
| ChEMBL | {{#property:P592}} | |
| ChemSpider | {{#property:P661}} | |
| DrugBank | {{#property:P715}} | |
| PubChem | 6450197 | |
| UNII | {{#property:P652}} | |
| KEGG | {{#property:P665}} | |
|
| ||
| Propiedades físicas | ||
| Masa molar | 791,062 g/mol | |
| Estructura cristalina | {{#property:P556}} | |
| Índice de refracción (nD) | {{#property:P1109}} | |
| NFPA 704 |
{{#property:P994}}
{{#property:P993}}
{{#property:P995}}
{{#property:P877}}
| |
| Valores en el SI y en condiciones estándar (25 ℃ y 1 atm), salvo que se indique lo contrario. | ||
La oligomicina es un macrólido producido por bacterias del tipo Streptomyces.
Actúa específicamente bloqueando el canal de protones en la fracción FO de la ATP sintasa. Este mecanismo inhibe la fosforilación oxidativa. La cadena de transporte de electrones se ve también disminuida, aunque no se para totalmente.
Este antibiótico es usado generalmente para investigaciones científicas. Es muy tóxico para seres humanos.
| R1 | R2 | R3 | R4 | R5 | |
| Oligomycin A | CH3 | H | OH | H,H | CH3 |
| Oligomycin B | CH3 | H | OH | O | CH3 |
| Oligomycin C | CH3 | H | H | H,H | CH3 |
| Oligomycin D (Rutamycin A) |
H | H | OH | H,H | CH3 |
| Oligomycin E | CH3 | OH | OH | O | CH3 |
| Oligomycin F | CH3 | H | OH | H,H | CH2CH3 |
| Rutamycin B | H | H | H | H,H | CH3 |
| 44-Homooligomycin A | CH2CH3 | H | OH | H,H | CH3 |
| 44-Homooligomycin B | CH2CH3 | H | OH | O | CH3 |
Referencias
[editar | editar código]- ↑ Número CAS
- ↑ Nakata, Masaya; Ishiyama, Takashi; Akamatsu, Shinichi; Hirose, Youichi; Maruoka, Hiroshi; Suzuki, Rika; Tatsuta, Kuniaki (1995). «Synthetic studies on oligomycins. Synthesis of the oligomycin B spiroketal and polypropionate portions». Bulletin of the Chemical Society of Japan 68 (3): 967-89. doi:10.1246/bcsj.68.967.
- GLASER E, NORLING B, KOPECKY I, and ERNSTER L. "Comparison of the Effects of Oligomycin and Dicyclohexylcarbodiimide on Mitochondria1 ATPase and Related Reactions" Eur J Biochem f21, 525-531 (1982)